Ashton Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13603 Night Star Ln 5 N/A 3,125 $699,900 $223 1 day
12914 Morning Song St 5 N/A 3,125 $599,000 $191 154 days
13402 Boyd Lake Dr 4 N/A 1,673 $430,000 $257 21 days
Average: 4.7 0 2,641 $576,300 $224 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13901 Onyx Night Dr 4 N/A 1,887 $439,999 $233 31 days
13107 Cheyenne Mountain Dr 4 N/A 1,953 $439,000 $224 50 days
13208 Jackson Lake Dr 3 N/A 1,673 $395,000 $236 40 days
13212 Jackson Lake Dr 3 N/A 1,673 $385,000 $230 12 days
Average: 3.5 0 1,796 $414,749 $231 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13915 Star Shine Dr 4 N/A 1,929 $475,000 $485,000 $251 45 days 6/8/26
13307 Cheyenne Mountain Dr 4 N/A 1,902 $485,000 $470,000 $247 52 days 6/15/26
5619 Morning Breeze St 4 2 2,148 $469,000 $466,000 $216 88 days 10/3/25
13214 Yampa River St 3 N/A 1,902 $460,000 $455,000 $239 31 days 5/21/26
13210 Sunlight Star St 4 N/A 1,945 $454,000 $449,500 $231 126 days 7/31/26
13317 Boyd Lake Dr 4 N/A 1,902 $445,000 $440,000 $231 39 days 6/22/26
13901 Onyx Night 4 2 1,887 $449,000 $440,000 $233 51 days 1/30/26
13511 Cheyenne Mountain Dr 4 N/A 1,902 $439,999 $439,999 $231 55 days 7/29/26
13202 Yampa River St 3 N/A 1,673 $425,000 $435,000 $260 36 days 7/31/26
13428 Ridgeway Meadows Dr 4 N/A 1,902 $429,950 $435,000 $228 30 days 5/29/26
Average: 3.7 2.0 1,874 $435,598 $428,545 $230 70 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: