Benton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Lacey St 5 N/A 2,774 $459,900 $165 10 days
2101 S Julian Ave 4 N/A 2,249 $399,999 $177 59 days
3405 Dell Ct 4 N/A 1,745 $375,000 $214 17 days
2607 Emerald St 4 N/A 1,266 $369,999 $292 24 days
3201 Durrwood St 3 N/A 1,620 $368,000 $227 78 days
1701 Cromwell Ct 3 N/A 1,329 $355,555 $267 11 days
3605 Canadian St 3 N/A 1,583 $353,000 $222 37 days
2213 Dayton Ave 3 N/A 1,479 $350,000 $236 31 days
3612 Argent St 3 N/A 1,399 $349,900 $250 8 days
1720 Montgomery Ave 3 N/A 1,362 $345,000 $253 24 days
Average: 3.3 0 1,474 $343,902 $244 40 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2712 Morin Ct N/A N/A 3,410 $699,000 $204 191 days
3401 El Potrero Ln 3 N/A 1,983 $460,000 $231 12 days
2920 Gemline Ave 4 N/A 1,581 $375,000 $237 44 days
3417 Dell Ct 4 N/A 1,682 $360,000 $214 45 days
2608 Rex Ave 3 N/A 1,498 $350,000 $233 50 days
2520 Belvedere Ave 3 N/A 1,556 $345,000 $221 15 days
3517 Mccourry St 3 N/A 1,782 $340,000 $190 31 days
2200 Holden Way 3 N/A 1,354 $319,999 $236 44 days
2817 Delburn St 3 N/A 1,585 $310,000 $195 67 days
2729 Agate St 3 N/A 1,211 $255,000 $210 38 days
Average: 3.2 0 1,764 $381,399 $217 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2705 Morin Ct N/A N/A 3,410 $725,000 $715,000 $209 45 days 3/2/26
2912 Lum Ave N/A N/A 2,900 $569,900 $563,000 $194 74 days 12/9/25
2708 El Caballo Ave 4 N/A 2,434 $480,000 $480,000 $197 0 days 5/18/26
No address 5 3 2,115 $409,000 $409,000 $193 202 days 3/3/26
5828 Commonwealth Ave 3 3 1,542 $414,900 $407,000 $263 68 days 3/18/26
5809 Commonwealth Ave 3 N/A 1,542 $399,900 $405,000 $262 57 days 6/30/26
3008 Doris Ln 4 N/A 2,280 $399,000 $385,000 $168 66 days 6/9/26
3501 Argent St 4 3 2,002 $349,999 $350,000 $174 43 days 4/1/26
3500 El Alisal 3 2 1,468 $350,000 $350,000 $238 68 days 10/28/25
2500 Emerald St 4 N/A 2,091 $355,000 $345,000 $164 83 days 5/11/26
Average: 3.3 2.2 1,511 $337,164 $329,752 $225 67 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: