Capella Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12420 Paddock Pl 3 N/A 2,008 $785,000 $390 43 days
11618 Invidia Ct 4 N/A 1,882 $439,900 $233 48 days
3811 Europa Ln 4 N/A 2,027 $435,000 $214 84 days
11513 Jenlee Ave 3 N/A 1,490 $424,999 $285 170 days
3200 Cattleman St 2 N/A 1,308 $345,000 $263 23 days
11401 Jimrik Ave N/A N/A N/A $210,000 Unknown 79 days
Average: 3.2 0 1,743 $439,983 $277 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11618 Jimrik Ave 4 N/A 2,208 $499,888 $226 57 days
11601 Jenlee Ave 3 N/A 1,679 $434,000 $258 116 days
Average: 3.5 0 1,943 $466,944 $242 87 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3601 Piedmont Ave N/A N/A 2,073 $560,000 $550,000 $265 112 days 7/10/26
11404 Jimrik Ave 3 N/A 1,718 $515,000 $515,000 $299 51 days 7/31/26
12022 Copernicus Ave 3 N/A 1,942 $459,000 $459,000 $236 91 days 8/7/26
3603 Deslok Dr 4 N/A 1,822 $459,000 $455,000 $249 59 days 4/9/26
3845 Collier St 3 N/A 1,351 $450,000 $450,000 $333 98 days 6/18/26
12002 Galileo Dr 4 N/A 2,088 $440,000 $440,000 $210 38 days 8/13/26
12102 Magruder Ave 3 N/A 1,399 $435,000 $440,000 $314 61 days 5/12/26
11719 Hageman Rd 3 N/A 1,498 $425,000 $430,000 $287 85 days 8/17/26
12014 Copernicus Ave 3 N/A 1,698 $430,000 $430,000 $253 52 days 5/22/26
12017 Hannah Denise 5 2 1,794 $429,000 $430,000 $239 87 days 9/23/25
Average: 3.4 2.1 1,634 $424,183 $423,480 $264 76 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: