Market report, updated
Search in the neighborhood of College Heights
Over the last 12 months, homes sold for 98.4% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3316 Bucknell StBakersfield, CA 93305 | 3 | — | 1,175 | $299,000 | $254 | 28 days |
| 920 Shattuck AveBakersfield, CA 93305 | 4 | — | 1,552 | $379,000 | $244 | 31 days |
| 3017 River BlvdBakersfield, CA 93305 | 4 | — | 1,472 | $339,496 | $230 | 60 days |
| 1135 Princeton AveBakersfield, CA 93305 | 4 | — | 2,550 | $499,000 | $195 | 96 days |
| 3013 Cornell StBakersfield, CA 93305 | 3 | — | 1,208 | $299,900 | $248 | 107 days |
| Berger St.Bakersfield, CA 93305 | — | — | — | $60,000 | — | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3208 Hollins StBakersfield, CA 93305 | 3 | — | 1,447 | $359,000 | $248 | 31 days |
| 3218 Dartmouth StBakersfield, CA 93305 | 4 | — | 1,444 | $220,000 | $152 | 54 days |
| 1005 Oberlin CtBakersfield, CA 93305 | 3 | — | 1,255 | $319,900 | $254 | 56 days |
| 2713 Saint Marys StBakersfield, CA 93305 | 3 | — | 1,292 | $320,000 | $247 | 58 days |
| 2908 Idaho StBakersfield, CA 93305 | 3 | — | 1,250 | $278,000 | $222 | 62 days |
| 909 Oberlin CtBakersfield, CA 93305 | 3 | — | 1,350 | $299,900 | $222 | 93 days |
| 1317 Radcliffe AveBakersfield, CA 93305 | 3 | — | 1,912 | $365,000 | $190 | 124 days |
| 2805 Haley StBakersfield, CA 93305 | 3 | — | 1,066 | $338,000 | $317 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
52 of 53 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2908 Cornell StBakersfield, CA 93305 | 3 | — | 1,066 | $206,000 | 85.8% | $193 | 38 days | Oct 30, 2026 |
| 1309 Shattuck AveBakersfield, CA 93305 | 3 | — | 1,328 | $330,000 | 103.1% | $248 | 56 days | Oct 26, 2026 |
| 2904 Idaho StBakersfield, CA 93305 | 3 | — | 1,196 | $299,900 | 100.0% | $250 | 67 days | Oct 2, 2026 |
| 2804 Pomona StBakersfield, CA 93305 | 3 | — | 1,132 | $287,000 | 99.3% | $253 | 101 days | Sep 23, 2026 |
| 3013 Saint Marys StBakersfield, CA 93305 | 3 | — | 1,476 | $360,000 | 101.4% | $243 | 130 days | Sep 21, 2026 |
| 3023 Bucknell StBakersfield, CA 93305 | 3 | — | 1,112 | $275,300 | 103.9% | $247 | 45 days | Aug 31, 2026 |
| 2805 Arnold StBakersfield, CA 93305 | 4 | — | 1,447 | $365,000 | 98.9% | $252 | 51 days | Aug 31, 2026 |
| 2712 Hollins StBakersfield, CA 93305 | 4 | — | 1,450 | $329,000 | 100.0% | $226 | 81 days | Aug 31, 2026 |
| 2817 Pomona StBakersfield, CA 93305 | 4 | — | 1,144 | $203,000 | 90.2% | $177 | 125 days | Aug 26, 2026 |
| 2800 N Pomona StBakersfield, CA 93305 | 3 | — | — | $294,500 | 100.9% | — | 141 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: