Curran Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Mcdonald Way N/A N/A 4,010 $660,000 $164 1 day
3824 Madrid Ave 3 N/A 1,512 $369,900 $244 44 days
806 Piute St 3 N/A 1,452 $344,990 $237 94 days
3717 Madrid Ave 3 N/A 1,360 $310,000 $227 16 days
4800 Taurus Ct 3 N/A 1,417 $245,000 $172 38 days
609 Taylor St Unit 17 2 N/A 884 $210,000 $237 120 days
1437 Libra Ct 2 N/A 1,064 $205,000 $192 214 days
5101 Hunter Ave Unit 7 3 N/A 1,360 $195,000 $143 1 day
4800 Ordic Dr Unit N 2 N/A 966 $189,999 $196 33 days
4800 Nordic Dr Unit P 3 N/A 1,197 $189,900 $158 58 days
Average: 2.5 0 1,445 $274,140 $193 73 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4646 Ming Ave N/A N/A 6,373 $1,490,000 $233 95 days
600 S Real Rd N/A N/A 6,534 $960,000 $146 68 days
3909 Cork Ln 3 N/A 1,485 $359,900 $242 58 days
4424 Bloomquist Dr 4 N/A 1,697 $359,900 $212 115 days
4018 Cork Ln 3 N/A 1,525 $339,000 $222 61 days
4600 Randy Ave 3 N/A 1,266 $330,000 $260 162 days
3613 Granada Ave 3 N/A 1,409 $319,000 $226 89 days
3613 Granada Ave 3 N/A 1,409 $319,000 $226 151 days
4521 Joanne Ave 2 N/A 889 $272,000 $305 17 days
1343 Aquarius Ct 3 N/A 1,417 $225,000 $158 81 days
Average: 2.7 0 2,198 $449,900 $216 94 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4512 Belle Ter N/A N/A 4,104 $832,000 $790,000 $192 41 days 9/30/25
1040 Mcdonald Way N/A N/A 4,486 $699,950 $716,000 $159 112 days 10/1/25
3415 Terrace Way N/A N/A 4,272 $715,000 $700,000 $163 124 days 3/4/26
3401 Squire Ln N/A N/A 3,072 $635,000 $625,000 $203 63 days 12/11/25
1017 Nimrod Ct N/A N/A 3,120 $575,000 $575,000 $184 79 days 5/22/26
3714 Brave Ave 3 N/A 1,459 $425,000 $425,000 $291 60 days 7/6/26
4016 Granada Ave 3 2 2,021 $375,000 $379,000 $187 224 days 1/29/26
3917 Reno Ave 3 N/A 1,822 $374,899 $375,000 $205 62 days 8/6/26
3600 Wood Ln 4 N/A 2,050 $369,999 $370,000 $180 38 days 8/7/26
4117 Erin Ct 4 2 N/A $369,900 $370,000 Unknown 39 days 11/14/25
Average: 2.9 1.6 1,440 $307,648 $305,054 $224 71 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: