Gossamer Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Blue Creek Ln 5 N/A N/A $650,000 Unknown 8 days
9413 Glenwood Springs Ln 4 N/A N/A $555,000 Unknown 24 days
9411 Eagle Creek Dr 5 N/A N/A $550,000 Unknown 22 days
3321 Twin Knolls Ln 5 N/A 2,988 $523,000 $175 20 days
3305 Hickory Park Way 3 N/A 2,181 $523,000 $239 57 days
3407 Trail River Ln 5 N/A 2,350 $520,000 $221 142 days
9206 Red Pine Dr 4 N/A 2,476 $499,999 $201 99 days
3217 Golden Trails Ln 4 N/A N/A $465,000 Unknown 15 days
9524 Mountain Peak Ln 3 N/A 2,154 $449,000 $208 44 days
9105 N Manor Glen Ln 3 N/A 2,027 $449,000 $221 101 days
Average: 3.8 0 2,208 $481,437 $215 57 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3203 Blue Creek Ln 3 N/A 2,146 $549,900 $256 35 days
3317 Trail River Ln 5 N/A 2,350 $489,900 $208 107 days
3300 Whispering Brook Ln 3 N/A N/A $445,990 Unknown 16 days
9128 Oak Garden Ln 4 N/A 2,015 $430,000 $213 40 days
3826 Hickory Village Ln 4 N/A N/A $429,999 Unknown 102 days
9626 Redwood River Ln 3 N/A 1,654 $404,999 $244 50 days
9029 Brook Shadow Way 2 N/A 1,456 $352,000 $241 103 days
Average: 3.4 0 1,924 $443,255 $232 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9304 Parkdale Way 4 3 2,580 $553,900 $553,900 $214 44 days 2/19/26
3310 Spruce Park Way 5 3 3,231 $550,000 $550,000 $170 29 days 3/9/26
3110 Plaza Pines Ln 5 3 2,587 $550,000 $550,000 $212 29 days 12/12/25
9516 Sweetgum Hill Ln 5 3 3,230 $559,900 $550,000 $170 147 days 1/29/26
3318 Cedar Valley Ln 4 4 3,137 $544,999 $550,000 $175 90 days 11/6/25
9223 Laurel Meadows Ln 5 4 3,168 $539,900 $542,000 $171 32 days 3/31/26
9501 Eagle Creek Dr 4 4 3,137 $540,000 $535,000 $170 204 days 1/8/26
9414 Woodland Ridge Ln 3 3 2,181 $530,000 $530,000 $243 33 days 3/31/26
8905 Royston Dr 5 4 2,988 $530,000 $530,000 $177 132 days 3/18/26
9211 Woodbrook Dr 5 N/A 3,168 $549,900 $529,000 $166 186 days 6/22/26
Average: 3.9 2.7 2,217 $471,505 $468,938 $219 89 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: