Market report, updated
Search in the neighborhood of Kern City
Over the last 12 months, homes sold for 99.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Bermuda StBakersfield, CA 93309 | 2 | — | 1,597 | $330,000 | $206 | 5 days |
| 145 Glen Oaks DrBakersfield, CA 93309 | 2 | — | 2,064 | $335,000 | $162 | 6 days |
| 1100 Bermuda StBakersfield, CA 93309 | 2 | — | 1,336 | $399,900 | $299 | 13 days |
| 5909 Sunny Palms Ave Unit 2Bakersfield, CA 93309 | 2 | — | 1,344 | $269,900 | $200 | 14 days |
| 917 Cherry Hills DrBakersfield, CA 93309 | 3 | — | 1,769 | $280,000 | $158 | 16 days |
| 517 New Stine RdBakersfield, CA 93309 | 2 | — | 1,690 | $324,900 | $192 | 28 days |
| 5720 Indian Wells AveBakersfield, CA 93309 | 2 | — | 1,148 | $225,000 | $195 | 33 days |
| 1020 Pebble Beach DrBakersfield, CA 93309 | 2 | — | 1,079 | $210,000 | $194 | 35 days |
| 1004 Bermuda StBakersfield, CA 93309 | 2 | — | 1,006 | $269,900 | $268 | 42 days |
| 5720 Cypress Point DrBakersfield, CA 93309 | 2 | — | 1,637 | $290,000 | $177 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5919 SundaleBakersfield, CA 93309 | 1 | — | 742 | $147,000 | $198 | 19 days |
| 6212 Bel Aire WayBakersfield, CA 93309 | 3 | — | 2,089 | $275,000 | $131 | 28 days |
| 5420 Demaret AveBakersfield, CA 93309 | 3 | — | 1,736 | $353,000 | $203 | 34 days |
| 1419 Thunderbird StBakersfield, CA 93309 | 2 | — | 1,725 | $275,000 | $159 | 36 days |
| 804 Cherry Hills DrBakersfield, CA 93309 | 2 | — | 1,404 | $290,000 | $206 | 37 days |
| 104 River Oaks DrBakersfield, CA 93309 | 2 | — | 1,657 | $333,900 | $201 | 38 days |
| 900 River Oaks DrBakersfield, CA 93309 | 2 | — | 1,279 | $203,000 | $158 | 81 days |
| 5401 Burning Tree CtBakersfield, CA 93309 | 3 | — | 2,114 | $355,000 | $167 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
46 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5616 Sundale AveBakersfield, CA 93309 | 2 | — | 1,239 | $235,000 | 95.9% | $189 | 133 days | Nov 13, 2026 |
| 6009 Desert Hills AveBakersfield, CA 93309 | 3 | — | 1,677 | $309,900 | 100.0% | $184 | 47 days | Nov 5, 2026 |
| 6304 Ellis AveBakersfield, CA 93309 | 2 | — | 1,048 | $265,000 | 98.5% | $252 | 77 days | Oct 6, 2026 |
| 208 Glen Oaks DrBakersfield, CA 93309 | 3 | — | 1,499 | $350,500 | 103.1% | $233 | 90 days | Oct 5, 2026 |
| 1012 Pebble Beach DrBakersfield, CA 93309 | 2 | — | 1,079 | $222,500 | 100.0% | $206 | 219 days | Sep 4, 2026 |
| 709 La Puente DrBakersfield, CA 93309 | 2 | — | 948 | $255,000 | 100.0% | $268 | 30 days | Aug 28, 2026 |
| 5813 Cypress Point DrBakersfield, CA 93309 | 2 | — | 1,725 | $334,000 | 98.2% | $193 | 104 days | Aug 27, 2026 |
| 501 Oak Fair WayBakersfield, CA 93309 | 2 | — | 1,404 | $280,000 | 97.6% | $199 | 89 days | Aug 26, 2026 |
| 5804 Cypress Point DrBakersfield, CA 93309 | 2 | — | 1,654 | $335,000 | 101.5% | $202 | 308 days | Aug 26, 2026 |
| 504 Pebble Beach DrBakersfield, CA 93309 | 2 | — | 1,006 | $235,000 | 117.5% | $233 | 367 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: