Oildale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 State Rd N/A N/A 1,152 $1,250,000 $1,085 144 days
132 Warren Ave N/A N/A 3,636 $639,000 $175 142 days
411 N Chester Ave N/A N/A 3,237 $615,000 $189 122 days
605 Lincoln N/A N/A 2,340 $582,000 $248 171 days
713 Iris St N/A N/A 2,407 $449,000 $186 50 days
1233 Woodrow Ave N/A N/A 1,468 $425,000 $289 37 days
505 Washington Ave N/A N/A 2,324 $410,000 $176 68 days
209 E Moneta Ave N/A N/A 2,127 $409,000 $192 97 days
518 Roberts Ln N/A N/A 1,000 $399,000 $399 16 days
518 Roberts Ln 2 N/A 1,000 $399,000 $399 22 days
Average: 2.6 1.0 1,380 $313,818 $274 83 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Wilson Ave Unit A,B 6 N/A 1,547 $470,000 $303 148 days
222 Moneta Ave N/A N/A 2,536 $449,999 $177 81 days
220 Moneta Ave N/A N/A 1,686 $379,999 $225 81 days
908 Roberts Ln 3 N/A 1,174 $269,000 $229 183 days
117 E Belle Ave 2 2 1,294 $259,900 $200 222 days
1239 El Tejon Ave 2 N/A 884 $255,000 $288 127 days
203 E Belle Ave 2 N/A 606 $245,000 $404 37 days
707 Lincoln Ave 2 N/A 840 $239,900 $285 40 days
421 Wilson Ave 2 N/A 1,032 $230,000 $222 90 days
115 E Moneta Ave 2 N/A 836 $229,990 $275 191 days
Average: 2.3 2.0 1,135 $241,634 $232 223 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
713 Wistaria St N/A N/A N/A $779,999 $800,000 Unknown 31 days 3/27/26
427 Woodrow Ave N/A N/A N/A $799,000 $799,000 Unknown 801 days 12/26/25
711 Bryce Dr N/A N/A 1,344 $475,000 $465,000 $345 41 days 6/9/26
212 E Moneta Ave N/A N/A 2,080 $449,000 $450,000 $216 28 days 6/30/26
216 E Belle Ave N/A N/A N/A $445,000 $450,000 Unknown 59 days 3/23/26
222 Harding N/A N/A 2,220 $428,000 $428,000 $192 64 days 5/29/26
407 Wasington Ave N/A N/A 1,152 $445,000 $425,000 $368 44 days 5/21/26
800 Roberts Ln N/A N/A 2,020 $445,000 $420,000 $207 35 days 4/15/26
106 Moneta Ave N/A N/A 1,989 $406,000 $406,000 $204 68 days 11/25/25
808 El Tejon Ave N/A N/A 1,810 $400,000 $400,000 $220 85 days 6/17/26
Average: 2.6 1.6 1,218 $264,571 $260,123 $221 77 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: