Market report, updated
Search in the neighborhood of Olive Estates
Over the last 12 months, homes sold for 98.6% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7408 Palm Tree CirBakersfield, CA 93308 | 5 | — | 3,508 | $689,900 | $196 | 3 days |
| 7501 Penny Marie AveBakersfield, CA 93308 | 5 | — | 3,284 | $694,990 | $211 | 11 days |
| 6405 Gina CtBakersfield, CA 93308 | 3 | — | 1,888 | $500,000 | $264 | 13 days |
| 5501 Midsummer Dr Unit BBakersfield, CA 93308 | 3 | — | 1,436 | $250,000 | $174 | 24 days |
| 6600 Audene WayBakersfield, CA 93308 | 4 | — | 3,700 | $875,000 | $236 | 24 days |
| 7947 Jayme AveBakersfield, CA 93308 | 3 | — | 1,648 | $445,000 | $270 | 25 days |
| 5833 Pembroke AveBakersfield, CA 93308 | 3 | — | 3,218 | $718,000 | $223 | 25 days |
| 6727 Park West CirBakersfield, CA 93308 | 4 | — | 2,956 | $836,500 | $282 | 27 days |
| 7412 Olive DrBakersfield, CA 93308 | 3 | — | 1,873 | $459,999 | $245 | 37 days |
| 6401 Carter AveBakersfield, CA 93308 | 4 | — | 1,632 | $448,500 | $274 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6325 Crestmore StBakersfield, CA 93308 | 3 | — | 1,635 | $429,999 | $262 | 25 days |
| 7801 Pembroke AveBakersfield, CA 93308 | 3 | — | 2,840 | $565,000 | $198 | 31 days |
| 7808 Jill Jean AveBakersfield, CA 93308 | 3 | — | 2,686 | $570,000 | $212 | 34 days |
| 6717 Noah AveBakersfield, CA 93308 | 3 | — | 2,005 | $499,900 | $249 | 49 days |
| 7409 Lovetta DrBakersfield, CA 93308 | 4 | — | 2,517 | $520,000 | $206 | 57 days |
| 7916 Olive DrBakersfield, CA 93308 | 4 | — | 1,917 | $455,000 | $237 | 73 days |
| 7304 Jolynn StBakersfield, CA 93308 | 4 | — | 2,241 | $495,000 | $220 | 58 days |
| 5551 Midsummr Dr Unit EBakersfield, CA 93308 | 2 | — | 1,122 | $235,000 | $209 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
70 of 71 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7508 Petris AveBakersfield, CA 93308 | 4 | — | 2,423 | $495,000 | 100.0% | $204 | 47 days | Oct 23, 2026 |
| 6409 Mignonette StBakersfield, CA 93308 | 3 | — | 1,330 | $365,000 | 100.0% | $274 | 44 days | Oct 15, 2026 |
| 6900 Jennifer StBakersfield, CA 93308 | 3 | — | 1,611 | $355,000 | 88.8% | $220 | 45 days | Oct 2, 2026 |
| 6101 Olive DrBakersfield, CA 93308 | 5 | — | 2,501 | $485,000 | 97.2% | $193 | 104 days | Sep 29, 2026 |
| 6725 Lucille AveBakersfield, CA 93308 | 2 | — | 1,877 | $325,000 | 97.0% | $173 | 33 days | Sep 23, 2026 |
| 6117 Euclid AveBakersfield, CA 93308 | 4 | — | 1,648 | $420,000 | 100.0% | $254 | 31 days | Sep 21, 2026 |
| 7312 Terry John AveBakersfield, CA 93308 | 4 | — | 2,221 | $585,000 | 100.0% | $263 | 65 days | Sep 10, 2026 |
| 7712 Jensen AveBakersfield, CA 93308 | 3 | — | 2,152 | $460,000 | 95.8% | $213 | 183 days | Sep 10, 2026 |
| 5808 Sally AveBakersfield, CA 93308 | 3 | — | 2,277 | $535,000 | 96.4% | $234 | 122 days | Sep 9, 2026 |
| 7016 Elias AveBakersfield, CA 93308 | 4 | — | 2,771 | $600,000 | 100.0% | $216 | 85 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: