Market report, updated
Search in the neighborhood of Orangewood Estates
Over the last 12 months, homes sold for 98.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1416 Adena StBakersfield, CA 93306 | 3 | — | 1,034 | $299,000 | $289 | 2 days |
| 3117 Sherrell WayBakersfield, CA 93306 | 3 | — | 1,782 | $345,000 | $193 | 4 days |
| 8700 Kern Canyon RdBakersfield, CA 93306 | — | — | — | $675,000 | — | 6 days |
| 8500 Kern Canyon Rd Unit 45Bakersfield, CA 93306 | 3 | — | 1,280 | $55,000 | $42 | 36 days |
| 8500 Kern Canyon Rd Unit 90Bakersfield, CA 93306 | 2 | — | — | $59,900 | — | 48 days |
| 8500 Kern Canyon Rd Unit 1Bakersfield, CA 93306 | 2 | — | — | $55,000 | — | 111 days |
| 8536 Kern Canyon Rd Unit 16Bakersfield, CA 93306 | 2 | — | 1,344 | $115,000 | $85 | 85 days |
| 8500 Kern Canyon Rd Unit 50Bakersfield, CA 93306 | 2 | — | — | $60,000 | — | 93 days |
| 8300 Kern Canyon Rd Unit 156Bakersfield, CA 93306 | 2 | — | — | $69,900 | — | 96 days |
| 8300 Kern Canyon Rd Unit 55Bakersfield, CA 93306 | 2 | — | 860 | $59,900 | $69 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9000 Eastwind CirBakersfield, CA 93306 | 3 | — | 1,426 | $284,000 | $199 | 49 days |
| 471 Morning DrBakersfield, CA 93306 | 3 | — | 1,754 | $399,999 | $228 | 70 days |
| 8536 Kern Canyon Rd Unit 243Bakersfield, CA 93306 | 3 | — | 1,344 | $125,000 | $93 | 61 days |
| 8536 Kern Canyon Rd Unit 56Bakersfield, CA 93306 | 2 | — | 1,440 | $107,999 | $74 | 142 days |
| 8441 Andromeda LnBakersfield, CA 93306 | 4 | — | 1,756 | $349,900 | $199 | 152 days |
| 823 Deer Ridge DrBakersfield, CA 93306 | 5 | — | 1,554 | $350,000 | $225 | 167 days |
| 7904 Nettie CtBakersfield, CA 93306 | 3 | — | 1,388 | $315,000 | $226 | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
70 of 90 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9009 Sentido DrBakersfield, CA 93306 | 4 | — | 1,375 | $350,000 | 100.0% | $254 | 41 days | Oct 28, 2026 |
| 8525 Haupt AveBakersfield, CA 93306 | 4 | — | 1,336 | $320,000 | 104.1% | $239 | 27 days | Oct 26, 2026 |
| 8536 Kern Canyon Rd Unit 100Bakersfield, CA 93306 | 2 | — | 1,344 | $105,000 | 95.5% | $78 | 52 days | Oct 14, 2026 |
| 9034 Mackenzie CtBakersfield, CA 93306 | 3 | — | 1,081 | $305,000 | 100.0% | $282 | 54 days | Oct 7, 2026 |
| 8416 Lexington AveBakersfield, CA 93306 | 4 | — | 1,233 | $318,000 | 101.9% | $257 | 30 days | Oct 1, 2026 |
| 8132 Pioneer DrBakersfield, CA 93306 | 3 | — | 1,048 | $295,000 | 98.7% | $281 | 48 days | Oct 1, 2026 |
| 9312 Lorelei Rock DrBakersfield, CA 93306 | 3 | — | 1,174 | $345,000 | 98.6% | $293 | 36 days | Sep 15, 2026 |
| 8300 Rosewood AveBakersfield, CA 93306 | 4 | — | 1,352 | $380,000 | 101.3% | $281 | 45 days | Aug 28, 2026 |
| 8924 Butternut AveBakersfield, CA 93306 | 3 | — | 1,453 | $345,000 | 98.6% | $237 | 33 days | Aug 25, 2026 |
| 8536 Kern Canyon Rd Unit 97Bakersfield, CA 93306 | 2 | — | 1,344 | $84,000 | 106.3% | $62 | 129 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: