Market report, updated
Search in the neighborhood of Paola
Over the last 12 months, homes sold for 98.6% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2105 Tangerine StBakersfield, CA 93306 | 3 | — | 1,235 | $329,990 | $267 | 1 day |
| 2724 Valencia DrBakersfield, CA 93306 | 3 | — | 1,534 | $299,900 | $195 | 33 days |
| 2200 Autumn StBakersfield, CA 93306 | 3 | — | 1,289 | $325,000 | $252 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2313 Autumn StBakersfield, CA 93306 | 4 | — | 1,365 | $289,000 | $211 | 31 days |
| 6918 Niles StBakersfield, CA 93306 | 3 | — | 1,510 | $279,999 | $185 | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2308 Tangerine StBakersfield, CA 93306 | 3 | — | 1,235 | $320,000 | 103.2% | $259 | 66 days | Oct 16, 2026 |
| 2204 Lynwood StBakersfield, CA 93306 | 3 | — | 1,136 | $285,000 | 100.0% | $250 | 49 days | Sep 23, 2026 |
| 2605 Tangerine StBakersfield, CA 93306 | 3 | — | 1,750 | $350,996 | 101.7% | $200 | 47 days | Aug 28, 2026 |
| 6617 Dorva AveBakersfield, CA 93306 | 3 | — | 1,000 | $300,000 | 100.0% | $300 | 53 days | Aug 25, 2026 |
| 2505 Pageant StBakersfield, CA 93306 | 3 | — | 1,000 | $270,000 | 100.0% | $270 | 44 days | Aug 21, 2026 |
| 2008 Valencia DrBakersfield, CA 93306 | 3 | — | 1,235 | $325,000 | 101.6% | $263 | 53 days | Aug 7, 2026 |
| 2516 S Tangerine StBakersfield, CA 93306 | 3 | — | — | $312,000 | 94.5% | — | 90 days | Jul 30, 2026 |
| 6918 Niles StBakersfield, CA 93306 | 3 | — | 1,510 | $275,000 | 98.2% | $182 | 202 days | Jul 22, 2026 |
| 2540 Lynwood StBakersfield, CA 93306 | 3 | — | 1,014 | $304,000 | 104.9% | $299 | 41 days | Jun 17, 2026 |
| 6617 Dorva AveBakersfield, CA 93306 | 3 | — | 1,000 | $220,000 | 84.6% | $220 | 87 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: