Polo Grounds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11305 Darlington Ave 4 N/A 2,649 $645,000 $243 55 days
12426 Trackside Dr 4 N/A 3,188 $584,900 $183 30 days
12720 Great Country Dr 4 N/A 2,779 $580,000 $208 36 days
11613 Presidential Rd 6 N/A 3,896 $580,000 $148 58 days
12307 Great Country Dr 5 N/A 3,033 $550,000 $181 25 days
12413 Jacksonville Ave 5 N/A 2,862 $539,900 $188 39 days
4908 Polo Club Dr 3 N/A 2,055 $529,999 $257 65 days
11715 Harvick 4 N/A N/A $525,000 Unknown 14 days
9821 Blackfoot Dr 3 N/A 2,247 $519,000 $230 10 days
12307 Andes Ave 5 N/A 2,076 $515,000 $248 43 days
Average: 3.7 0 2,152 $480,643 $231 42 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12504 Knights Bridge Pl 5 3 3,016 $595,000 $197 221 days
5710 Danbury Ct 5 N/A 2,410 $589,999 $244 99 days
12608 Colorado Ave 4 N/A 2,608 $574,950 $220 64 days
9922 Balvanera Ave 5 N/A 2,360 $539,000 $228 38 days
11316 San Miniato Ave 4 N/A 2,312 $525,000 $227 39 days
10710 Falling Springs Ave 3 N/A 1,639 $490,000 $298 8 days
12403 Childress St 3 N/A 2,253 $465,000 $206 36 days
10808 Ottawa Ct 3 N/A 1,683 $460,000 $273 62 days
4607 Polo Club Dr 4 N/A 1,860 $455,000 $244 58 days
11424 Revolution Rd 4 2 2,194 $449,900 $205 1150 days
Average: 3.7 2.5 1,991 $471,518 $242 120 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5504 Danbury Ct 4 3 N/A $799,950 $799,950 Unknown 209 days 3/31/26
11721 New Hampshire Ave 4 N/A 3,300 $740,000 $740,000 $224 19 days 5/21/26
11806 New Hampshire Ave 4 3 2,704 $700,000 $700,000 $258 62 days 10/13/25
11708 New Hampshire Ave 4 N/A 2,704 $685,888 $685,888 $253 84 days 8/7/26
10621 Gold Cup Ln 4 3 2,554 $650,000 $650,000 $254 22 days 1/30/26
11502 Martinsville Ave 4 N/A 2,506 $639,999 $640,000 $255 63 days 5/15/26
11016 Bellfounder Dr 5 3 3,222 $665,000 $640,000 $198 110 days 12/17/25
11402 Darlington Ave 4 N/A 2,573 $649,999 $635,000 $246 50 days 7/24/26
10318 Roehampton Ave 4 4 2,931 $625,000 $625,000 $213 92 days 10/10/25
11902 Childress St 4 3 2,855 $630,000 $620,000 $217 35 days 2/26/26
Average: 3.6 2.3 1,998 $471,040 $469,333 $239 68 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: