Market report, updated
Search in the neighborhood of Seasons
Over the last 12 months, homes sold for 99.6% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6408 Angel Falls CtBakersfield, CA 93313 | 5 | — | 4,083 | $999,000 | $244 | 32 days |
| 5332 Crystal Springs DrBakersfield, CA 93313 | 2 | — | — | $225,000 | — | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5909 Floral Park CtBakersfield, CA 93313 | 3 | — | 1,221 | $375,000 | $307 | 14 days |
| 5409 Fountain View WayBakersfield, CA 93313 | 3 | — | 1,740 | $290,000 | $166 | 17 days |
| 6214 Saint Croix DrBakersfield, CA 93313 | 4 | — | 1,869 | $415,000 | $222 | 20 days |
| 4907 Oakville CtBakersfield, CA 93313 | 3 | — | 1,387 | $355,000 | $255 | 23 days |
| 5812 Winter Grove DrBakersfield, CA 93313 | 4 | — | 1,914 | $389,000 | $203 | 30 days |
| 5800 California Spring DrBakersfield, CA 93313 | 4 | — | 2,007 | $412,500 | $205 | 52 days |
| 6215 Cartagena AveBakersfield, CA 93313 | 4 | — | 2,315 | $400,000 | $172 | 60 days |
| 6421 Cedar Springs DrBakersfield, CA 93313 | 3 | — | 1,473 | $329,999 | $224 | 73 days |
| 5512 Fountain View WayBakersfield, CA 93313 | 2 | — | 1,152 | $199,000 | $172 | 94 days |
| 5511 Pine Springs WayBakersfield, CA 93313 | 2 | — | 960 | $219,950 | $229 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5706 Spring Blossom StBakersfield, CA 93313 | 3 | — | 1,699 | $400,000 | 100.3% | $235 | 93 days | Nov 6, 2026 |
| 6109 Cancun CtBakersfield, CA 93313 | 5 | — | 2,315 | $459,900 | 100.0% | $198 | 57 days | Oct 6, 2026 |
| 6410 Spring Ridge DrBakersfield, CA 93313 | 4 | — | 2,018 | $430,000 | 100.0% | $213 | 138 days | Sep 14, 2026 |
| 6424 Green Garden DrBakersfield, CA 93313 | 4 | — | 2,110 | $460,000 | 100.0% | $218 | 67 days | Aug 17, 2026 |
| 5706 Antigua DrBakersfield, CA 93313 | 4 | — | 2,315 | $425,000 | 97.7% | $183 | 51 days | Aug 14, 2026 |
| 5808 Spring Blossom StBakersfield, CA 93313 | 4 | — | 1,562 | $410,000 | 102.5% | $262 | 29 days | Jul 31, 2026 |
| 5617 Summer Cypress DrBakersfield, CA 93313 | 3 | — | 1,437 | $357,000 | 94.5% | $248 | 48 days | Jul 31, 2026 |
| 5906 Pine Trail DrBakersfield, CA 93313 | 3 | — | 1,198 | $375,000 | 102.7% | $313 | 70 days | Jul 28, 2026 |
| 5110 Greenville CtBakersfield, CA 93313 | 3 | — | 1,095 | $339,900 | 100.0% | $310 | 65 days | Jul 17, 2026 |
| 5702 California Spring DrBakersfield, CA 93313 | 3 | — | 1,632 | $385,000 | 101.6% | $235 | 48 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: