Market report, updated
Search in the neighborhood of Shiloh
Over the last 12 months, homes sold for 98.8% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15909 Clarisse StBakersfield, CA 93314 | 5 | — | 3,553 | $675,000 | $189 | 2 days |
| 15502 Clarisse StBakersfield, CA 93314 | 4 | — | 2,566 | $590,000 | $229 | 4 days |
| 15318 Albert WayBakersfield, CA 93314 | 4 | — | 2,738 | $650,000 | $237 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15304 Anita Catrina CtBakersfield, CA 93314 | 5 | — | 3,697 | $879,999 | $238 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15618 Clarisse StBakersfield, CA 93314 | 4 | — | 2,368 | $575,000 | 100.0% | $242 | 43 days | Oct 9, 2026 |
| 15824 Stephenie StBakersfield, CA 93314 | 4 | — | 2,485 | $570,000 | 98.3% | $229 | 43 days | Oct 9, 2026 |
| 15401 Albert WayBakersfield, CA 93314 | 4 | — | 2,548 | $650,000 | 103.9% | $255 | 53 days | Sep 28, 2026 |
| 15602 Sammie AveBakersfield, CA 93314 | 4 | — | 1,947 | $535,000 | 100.0% | $274 | 82 days | Aug 25, 2026 |
| 2441 Ollie CtBakersfield, CA 93314 | 4 | — | 2,124 | $515,000 | 101.0% | $242 | 95 days | Jul 27, 2026 |
| 2425 Ollie CtBakersfield, CA 93314 | 5 | — | 2,493 | $607,000 | 98.7% | $243 | 102 days | Jul 14, 2026 |
| 15503 Marty AveBakersfield, CA 93314 | 4 | — | 2,312 | $525,000 | 95.5% | $227 | 133 days | Jun 26, 2026 |
| 15801 Susan Eileen AveBakersfield, CA 93314 | 3 | — | 2,159 | $579,000 | 100.0% | $268 | 77 days | May 13, 2026 |
| 15709 Marty AveBakersfield, CA 93314 | 3 | 2 | 2,149 | $575,000 | 100.0% | $267 | 51 days | Apr 2, 2026 |
| 15321 N Lake Berryessa CtBakersfield, CA 93314 | 4 | 2 | 2,400 | $560,000 | 97.4% | $233 | 102 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: