Shiloh Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15304 Anita Catrina Ct 5 N/A 3,697 $899,999 $243 72 days
15909 Clarisse St 5 N/A 3,553 $699,999 $197 2 days
15318 Albert Way 4 N/A 2,738 $650,000 $237 99 days
15502 Clarisse St 4 N/A 2,566 $599,000 $233 67 days
16016 Clarisse St 4 N/A 2,633 $579,900 $220 85 days
Average: 4.4 0 3,037 $685,779 $226 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15401 Albert Way 4 N/A 2,548 $625,500 $245 37 days
15824 Stephenie St 4 N/A 2,485 $580,000 $233 16 days
15618 Clarisse St 4 N/A 2,368 $575,000 $242 16 days
Average: 4.0 0 2,467 $593,500 $240 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1902 Belinda St 4 3 2,566 $630,000 $630,000 $245 36 days 1/21/26
2425 Ollie Ct 5 N/A 2,493 $614,999 $607,000 $243 102 days 7/14/26
15810 Lake Arrowhead Ave 3 3 2,431 $609,999 $584,000 $240 74 days 2/2/26
15726 Sammie Ave 4 3 2,630 $600,000 $580,000 $220 104 days 3/4/26
15801 Susan Eileen Ave 3 N/A 2,159 $579,000 $579,000 $268 77 days 5/13/26
15709 Marty Ave 3 2 2,149 $575,000 $575,000 $267 51 days 4/2/26
15725 Marty Ave 4 2 2,230 $574,999 $575,000 $257 75 days 9/25/25
15503 Clarisse St 4 2 2,280 $567,000 $567,000 $248 40 days 10/21/25
15321 N Lake Berryessa Ct 4 2 2,400 $575,000 $560,000 $233 102 days 3/31/26
2539 Marva Marie Ct 3 2 2,272 $550,000 $550,000 $242 75 days 11/12/25
Average: 3.9 2.4 2,308 $571,726 $563,800 $245 84 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: