South College Crest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Pasadena St 3 N/A 1,400 $375,000 $267 26 days
2706 Kaibab Ave 4 N/A 1,620 $359,640 $222 129 days
2800 Blade Ave 3 N/A 1,400 $354,900 $253 151 days
3312 Colgate Ln 3 N/A 1,599 $349,000 $218 59 days
2707 Wenatchee Ave 3 N/A 1,316 $314,999 $239 44 days
3109 Mount Vernon Ave 4 N/A 1,680 $299,900 $178 73 days
Average: 3.3 0 1,502 $342,239 $229 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3219 Blade Ave 4 N/A 1,558 $359,500 $230 12 days
2807 University Ave 4 N/A 1,680 $330,000 $196 17 days
3415 Wenatchee Ave 3 N/A 1,512 $325,000 $214 22 days
2701 Kaibab Ave 4 N/A 1,611 $320,900 $199 52 days
Average: 3.8 0 1,590 $333,850 $210 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 Eric Way N/A N/A 4,340 $715,000 $725,000 $167 49 days 4/17/26
3221 Colgate Ln 4 2 2,006 $410,000 $410,000 $204 47 days 3/9/26
3601 Harvard Dr 4 2 1,971 $395,000 $395,000 $200 45 days 10/20/25
2914 Roanoke Ct 4 2 1,946 $399,900 $395,000 $202 69 days 10/23/25
2901 Dwight St 3 2 1,550 $389,900 $389,000 $250 61 days 10/21/25
2701 Renegade Ave 4 2 1,565 $385,000 $385,000 $246 35 days 3/25/26
2418 Driller Ave 3 3 1,672 $369,900 $385,000 $230 71 days 3/27/26
3419 Harvard Dr 3 2 1,445 $385,000 $385,000 $266 31 days 9/22/25
3623 Redlands Dr 3 2 1,684 $379,900 $379,900 $225 164 days 3/27/26
2725 University Ave 4 N/A 1,680 $379,900 $370,000 $220 8 days 7/24/26
Average: 3.3 2.1 1,675 $355,178 $354,905 $215 62 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: