Market report, updated
Search in the neighborhood of South High
Over the last 12 months, homes sold for 98.8% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4805 Eve StBakersfield, CA 93307 | 3 | — | 1,388 | $299,000 | $215 | 10 days |
| 4708 Ohman CtBakersfield, CA 93307 | 3 | — | 1,218 | $334,900 | $274 | 14 days |
| Mahoney DriveBakersfield, CA 93307 | — | — | — | $185,000 | — | 18 days |
| 812 Karma CtBakersfield, CA 93307 | — | — | 3,832 | $699,000 | $182 | 18 days |
| 1501 Calcutta Dr Unit 38Bakersfield, CA 93307 | 3 | — | — | $150,000 | — | 34 days |
| 1404 Ivan AveBakersfield, CA 93304 | 3 | — | 1,182 | $334,900 | $283 | 45 days |
| 3613 BalboaBakersfield, CA 93304 | 3 | — | — | $324,999 | — | 55 days |
| 4413 Monitor StBakersfield, CA 93307 | 5 | — | 2,250 | $539,000 | $239 | 60 days |
| 3460 Michelaine AveBakersfield, CA 93304 | 2 | — | 960 | $80,000 | $83 | 81 days |
| 1467 White LnBakersfield, CA 93307 | — | — | — | $149,900 | — | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4213 Kenny StBakersfield, CA 93307 | 3 | — | 1,430 | $285,000 | $199 | 24 days |
| 4609 Monitor StBakersfield, CA 93307 | 4 | — | 1,412 | $380,000 | $269 | 55 days |
| 1112 San Vicente DrBakersfield, CA 93307 | 3 | — | 1,535 | $334,999 | $218 | 58 days |
| 4408 Vern StBakersfield, CA 93307 | 5 | — | — | $507,000 | — | 86 days |
| 1400 Ivan AveBakersfield, CA 93304 | 3 | — | 1,182 | $299,999 | $253 | 110 days |
| 3601 S Chester Ave Unit 1Bakersfield, CA 93304 | 2 | 2 | — | $199,888 | — | 663 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1324 Emery AveBakersfield, CA 93304 | 3 | — | 1,260 | $275,000 | 92.0% | $218 | 36 days | Nov 3, 2026 |
| 4201 Gordon StBakersfield, CA 93307 | 3 | — | 1,039 | $267,500 | 97.3% | $257 | 195 days | Oct 21, 2026 |
| 1316 Falcon AveBakersfield, CA 93304 | 3 | — | 1,182 | $270,000 | 103.8% | $228 | 47 days | Oct 20, 2026 |
| 3601 S Chester Ave Unit 25Bakersfield, CA 93304 | 3 | — | 1,344 | $79,000 | 93.1% | $58 | 57 days | Oct 20, 2026 |
| 1501 Calcutta Dr Unit 9Bakersfield, CA 93307 | 2 | — | — | $140,000 | 87.5% | — | 233 days | Oct 7, 2026 |
| 625 White LnBakersfield, CA 93307 | 3 | — | 1,485 | $175,000 | 74.8% | $117 | 48 days | Oct 6, 2026 |
| 4508 Brunswick StBakersfield, CA 93307 | 3 | — | 1,406 | $305,000 | 103.4% | $216 | 63 days | Sep 24, 2026 |
| 4305 Axminster StBakersfield, CA 93307 | 3 | — | 1,506 | $340,000 | 101.5% | $225 | 67 days | Sep 15, 2026 |
| 3458 MichelaineBakersfield, CA 93304 | 2 | — | — | $60,000 | 101.9% | — | 152 days | Sep 15, 2026 |
| 4304 Axminster StBakersfield, CA 93307 | 3 | — | 1,268 | $275,000 | 91.7% | $216 | 104 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: