Westpark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Candy St 3 N/A 1,423 $359,000 $252 12 days
4412 Joseph Dr 3 N/A 1,206 $298,000 $247 45 days
5201 Dunsmuir Rd Unit 38 3 N/A 1,023 $254,900 $249 66 days
Average: 3.0 0 1,217 $303,966 $249 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4500 Perris Way 5 3 2,906 $450,000 $450,000 $154 196 days 2/5/26
4713 Perris Way 3 3 1,919 $380,000 $390,000 $203 85 days 9/22/25
4704 Stanton Way 3 2 1,471 $385,000 $387,500 $263 48 days 9/17/25
198 Pelham Ct 3 2 1,558 $375,000 $380,000 $243 38 days 11/3/25
4705 La Mirada Dr 4 2 2,050 $380,000 $370,000 $180 113 days 12/10/25
4605 El Monte Way 4 2 1,512 $369,900 $350,000 $231 60 days 10/6/25
5400 Dunsmuir Rd Unit 23 2 N/A 1,080 $277,000 $255,000 $236 67 days 5/22/26
7 Candy St 3 1 1,036 $243,800 $240,888 $232 200 days 3/27/26
5101 Dunsmuir Rd Unit 13 2 N/A 1,080 $233,500 $227,000 $210 48 days 4/29/26
5100 Dunsmuir Rd Unit 3 2 2 1,080 $234,567 $227,000 $210 48 days 10/22/25
Average: 2.8 1.9 1,361 $292,811 $288,492 $219 85 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: