Golden Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1609 Hobbs Ln 4 2 N/A $434,930 $434,930 Unknown 87 days 3/30/26
1523 Gaines 4 2 N/A $430,530 $430,530 Unknown 136 days 9/12/25
1529 Gaines 4 2 N/A $428,480 $428,480 Unknown 160 days 10/6/25
1524 Hobbs Ln 4 2 N/A $427,880 $427,880 Unknown 74 days 1/30/26
1513 Hobbs Ln 4 2 N/A $427,350 $427,350 Unknown 64 days 3/31/26
1615 Hobbs Ln 4 2 N/A $423,780 $423,780 Unknown 82 days 3/25/26
1408 Gaines Ct 4 2 N/A $423,780 $423,780 Unknown 101 days 12/11/25
1421 Gaines 4 2 N/A $420,780 $420,780 Unknown 53 days 10/7/25
1414 Gaines Ct 4 2 N/A $417,880 $417,880 Unknown 183 days 3/3/26
1427 Gaines Ct 4 2 N/A $416,480 $416,480 Unknown 186 days 3/6/26
Average: 3.4 2.0 0 $408,675 $408,675 $0 79 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: