Market report, updated
Search in the region of West of Highway 5
Over the last 6 months, homes sold for 78.1% of list price in 319 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 6th StTaft, CA 93268 | 3 | — | 998 | $276,000 | $276 | 16 days |
| 209 Center StTaft, CA 93268 | — | — | 5,280 | $189,000 | $35 | 52 days |
| 919 Madera StMaricopa, CA 93252 | — | — | — | $68,000 | — | 58 days |
| Maricopa Hwy 166Maricopa, CA 93252 | — | — | — | $95,000 | — | 76 days |
| Maricopa HighwayBakersfield, CA 93313 | — | — | — | $9,990,000 | — | 92 days |
| FresnoMaricopa, CA 93252 | — | — | — | $24,900 | — | 108 days |
| S Enos. LaneBakersfield, CA 93311 | — | — | — | $1,900,000 | — | 136 days |
| 13114 Olen AveBakersfield, CA 93311 | — | — | — | $499,000 | — | 316 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 Sutter CtFrazier Park, CA 93225 | 3 | — | 1,648 | $361,000 | $219 | 87 days |
| 216 Pico StTaft, CA 93268 | 2 | — | — | $118,000 | — | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 522 Garfield AveTaft, CA 93268 | 4 | — | 1,148 | $255,000 | 100.0% | $222 | 37 days | Oct 23, 2026 |
| 201 Suzanne LnTaft, CA 93268 | 4 | — | 1,706 | $380,000 | 97.4% | $222 | 258 days | Oct 23, 2026 |
| Maricopa HighwayBakersfield, CA 93313 | — | — | — | $2,000,000 | 20.0% | — | 1,132 days | Aug 17, 2026 |
| 101 Irene StTaft, CA 93268 | 3 | — | 1,500 | $367,000 | 104.9% | $244 | 29 days | Jul 10, 2026 |
| 8424 Hosey AveBakersfield, CA 93311 | — | — | 1,215 | $340,000 | 68.1% | $279 | 137 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: